Current mortgage products
Mortgage Products for Purchase | Type | Initial Rate | Followed by the *SVR, currently | Overall cost for comparison | Max LTV | Product Fee |
|---|
| 2 Year Discount | 2.75% | 4.99% | 4.8% APR | 75% | £995 |
| 2 Year Discount | 3.24% | 4.99% | 4.8% APR | 75% | None |
| 3 Year Discount | 3.15% | 4.99% | 4.7% APR | 80% | £995 |
| 3 Year Discount | 3.49% | 4.99% | 4.7% APR | 80% | None |
| Standard Variable Rate | 4.99% | 4.99% | 5.2% APR | 80% | None |
| Standard Variable Rate | 4.99% | 4.99% | 5.2% APR | 90% | None |
Mortgage Products for Remortgage Only| Type | Initial Rate | Followed by the *SVR, currently | Overall cost for comparison | Max LTV | Product Fee |
|---|
| 2 Year Discount (Free Legals / Valuation) | 2.99% | 4.99% | 4.7% APR | 60% | None (See Conditions) |
| 2 Year Discount | 2.75% | 4.99% | 4.8% APR | 75% | £995 |
| 2 Year Discount | 3.24% | 4.99% | 4.8% APR | 75% | None |
| 3 Year Discount | 3.15% | 4.99% | 4.7% APR | 80% | £995 |
| 3 Year Discount | 3.49% | 4.99% | 4.7% APR | 80% | None |
| Standard Variable Rate | 4.99% | 4.99% | 5.2% APR | 80% | None |
Mortgage Products for existing Dudley Building Society borrowers coming to the end of their current deal| Type | Initial Rate | Followed by the *SVR, currently | Overall cost for comparison | Max LTV | Product Fee |
|---|
| 2 Year Discount | 2.99% | 4.99% | 4.7% APR | 75% | None |
| 3 Year Fixed | 3.99% | 4.99% | 4.8% APR | 75% | £75 |
| 3 Year Discount | 3.49% | 4.99% | 4.6% APR | 80% | £75 |
Mortgage Products for Self Build Properties| Type | Initial Rate | Followed by the *SVR, currently | Overall cost for comparison | Max LTV | Product Fee |
|---|
| Variable Rate | 5.49% | N/A | 5.7% APR | 75% | £999 |
Mortgage Products for Buy to Let| Type | Initial Rate | Followed by the *SVR, currently | Overall cost for comparison | Max LTV | Product Fee |
|---|
| 3 Year Discount | 4.99% | 5.49% | 5.6% APR | 70% | £999 |
Mortgage Products for Shared Ownership| Type | Initial Rate | Followed by the *SVR, currently | Overall cost for comparison | Max LTV | Product Fee |
|---|
| Standard Variable Rate | 4.99% | 4.99% | 5.2% APR | 90% of share | None |
Notes
* SVR - Standard Variable Rate
Please note the Society's Mortgage Products can be withdrawn at any time.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
If you are a Mortgage Intermediary, please contact us on 01384 231414 or click through to our Intermediary pages.