Shared Ownership Mortgage
Interest Rates| 4.99% | Representing the Society's current residential standard variable rate. The residential standard variable rate will apply for the term of the mortgage |
|---|
| 5.2% APR | (The Overall cost for comparison) |
|---|
Main Features| Max Loan to Value: | 90% of share |
|---|
| Arrangement Fee: | None |
|---|
| Valuation Fee: | Payable on application. See Valuation Fee leaflet |
|---|
| Early Repayment Charge (ERC): | YES in the first two years |
|---|
| Overpayments: | No Restrictions |
|---|
| Restrictions: | For new members, applications are only acceptable on properties located within the following post code areas: B, CV, CW, DE, DY, GL, HR, LD, LE, NG, NN, OX, ST, SY, TF, WR, WS or WV |
|---|
Notes
- This mortgage summary should be read in conjuction with the Terms and Conditions in the Product Leaflet.
- All Dudley Building Society mortgage products are subject to limited availability and may be withdrawn at the Society's discretion.
- Dudley Building Society is authorised and regulated by the Financial Services Authority.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE