Self Build Variable Rate Mortgage
Interest Rates| 5.49% | Guaranteed to be no more than 0.5% above the Society's Standard Variable Rate, currently 4.99% |
|---|
| 5.7% APR | (The overall cost for comparison) |
|---|
Main Features| Arrangement Fee: | £999 (As the arrangement fee is added to the loan; the Loan to Value must not exceed 75%) |
|---|
| Early Repayment Charge (ERC): | None |
|---|
| Overpayments: | No Restriction |
|---|
| Max. Loan to Value: | 75% of the estimated final value |
|---|
| Restrictions: | Contact Head Office for full criteria 01384 231414 |
|---|
| Valuation Fee: | Payable on application. See Valuation Fee leaflet. |
|---|
Notes
- This mortgage summary should be read in conjuction with the Terms and Conditions, please contact us for further details.
- All Dudley Building Society mortgage products are subject to limited availability and may be withdrawn at the Society's discretion.
- Dudley Building Society is authorised and regulated by the Financial Services Authority.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE