Buy To Let Mortgage
| 4.99% | Representing a 0.50% discount off our current Buy to Let standard variable rate, for the first 3 years, then reverting to our Buy to Let standard variable rate which is currently 5.49% |
|---|---|
| 5.6% APR | (The Overall cost for comparison) |
| Arrangement Fee: | £999 (As the arrangement fee is added to the loan; the Loan to Value must not exceed 70%) |
|---|---|
| Early Repayment Charge (ERC): | None |
| Overpayments: | No Restrictions |
| Max Loan to Value: | 70% |
| Restrictions: | Contact Head Office for full criteria 01384 231414 |
| Valuation Fee: | Payable on application. See Valuation Fee leaflet |
Notes
- This mortgage summary should be read in conjuction with the Terms and Conditions in the Product Leaflet
- All Dudley Building Society mortgage products are subject to limited availability and may be withdrawn at the Society's discretion.
- Dudley Building Society is authorised and regulated by the Financial Services Authority.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
